May 2025 Dashboard

May First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
Review 231 32 52 $13,675,000 $8,988,062 66% $702,800 $768,618 109% $0 109% $38,909
Bassett 10 0 0 $1,200,000 $2,053,193 171% $57,600 $178,737 310% $0 310% $205,319
Gacesa 6 2 39 $400,000 $133,800 33% $28,000 $58,716 210% $0 210% $22,300
Garcia 43 3 6 $1,600,000 $1,235,868 77% $76,800 $121,942 159% $0 159% $28,741
Hudson 21 5 1 $1,200,000 $446,971 37% $57,600 $71,011 123% $0 123% $21,284
Kotsimbos 26 2 3 $1,600,000 $838,106 52% $76,800 $88,830 116% $0 116% $32,235
Hill 18 2 0 $1,200,000 $912,656 76% $57,600 $53,162 92% $0 92% $50,703
Stanley 23 7 0 $1,600,000 $888,231 56% $76,800 $59,974 78% $0 78% $38,619
Andruska 18 2 0 $1,600,000 $905,314 57% $76,800 $55,796 73% $0 73% $50,295
Chrustawka 4 0 1 $400,000 $375,247 94% $28,000 $13,500 48% $0 48% $93,812
Stewart 29 4 2 $1,600,000 $588,307 37% $76,800 $35,592 46% $0 46% $20,286
Williams 25 4 0 $525,000 $160,133 31% $40,000 $18,078 45% $0 45% $6,405
White 8 1 0 $750,000 $450,237 60% $50,000 $13,280 27% $0 27% $56,280
Wealth Mgmt 95 6 38 $2,180,000 $1,081,500 50% $152,600 $204,501 134% $0 134% $11,384
Congdon 10 1 14 $500,000 $998,500 200% $35,000 $83,516 239% $0 239% $99,850
Simpson 19 0 0 $340,000 $0 0% $23,800 $56,197 236% $0 236% $0
Nappi 21 2 0 $500,000 $0 0% $35,000 $41,400 118% $0 118% $0
Scott 23 3 18 $340,000 $0 0% $23,800 $20,238 85% $0 85% $0
Gross 21 0 6 $500,000 $83,000 17% $35,000 $3,150 9% $0 9% $3,952
Blair 1 0 0 $0 $0 0% $0 $0 0% $0 0% $0
Totals 326 38 90 $15,855,000 $10,069,562 64% $855,400 $973,119 114% $0 114% 30888.226
6/3/2025